POPPY
HYDD-LED39
Poppy is a modern and economical model
- Modern design and reliable quality.
- Ready for intelligent control and D4I.
- Excellent thermal control system to ensure long service life.
- Tool-free design for easy installation and maintenance.
- Low wind resistance and fall protection area.
- The best optical design ensures good uniformity.
Technical information
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
|
Wattags
|
20~250W |
Control dimming
|
DALI / 1-10V / Timing / PWM / ON/OFF |
|
Light efficacy
|
Up to 160lm/W |
Operating temperature |
-40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 |
Body parts material
|
ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 5 MacAdam steps |
Packing Information
| Model | Size (L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYDD-LED39S | 610*270*150 mm | 1 | 4.8 | 5.3 |
| SP HYDD-LED39SP | 660*270*150 mm | 1 | 5.2 | 5.9 |
| M HYDD-LED39M | 710*320*165 mm | 1 | 6.4 | 7.2 |
| MP HYDD-LED39MP | 750*320*150 mm | 1 | 7.2 | 8.1 |
| L HYDD-LED39L | 830*370*175 mm | 1 | 9.0 | 10.1 |
Optics Available
Details
Motion sensor as option
Zhaga base
Motion sensor / Daylight Sensor
Code
Poppy S
| Order code | Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13901 | 5050 | 24 | 6 | 20 | 2800 | 140 |
| 13902 | 5050 | 24 | 6 | 30 | 4200 | 140 |
| 13903 | 5050 | 24 | 6 | 40 | 5600 | 140 |
| 13904 | 5050 | 24 | 6 | 60 | 7000 | 140 |
| 13905 | 5050 | 36 | 6 | 40 | 8400 | 150 |
| 13906 | 5050 | 36 | 6 | 60 | 9800 | 150 |
| 13907 | 5050 | 36 | 6 | 80 | 11200 | 150 |
Poppy SP
| Order code | Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13908 | 5050 | 48 | 6 | 80 | 11200 | 140 |
| 13909 | 5050 | 48 | 6 | 90 | 12600 | 140 |
| 13910 | 5050 | 54 | 6 | 100 | 14000 | 140 |
| 13911 | 5050 | 54 | 6 | 110 | 15400 | 140 |
| 13912 | 5050 | 54 | 6 | 120 | 16800 | 140 |
Poppy M
| Order code | Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13913 | 5050 | 48 | 6 | 90 | 12600 | 140 |
| 13914 | 5050 | 48 | 6 | 100 | 14000 | 140 |
| 13915 | 5050 | 54 | 6 | 110 | 15400 | 140 |
| 13916 | 5050 | 54 | 6 | 120 | 16800 | 140 |
| 13917 | 5050 | 54 | 6 | 130 | 18200 | 140 |
| 13918 | 5050 | 72 | 6 | 140 | 19600 | 140 |
| 13919 | 5050 | 72 | 6 | 150 | 21000 | 140 |
| 13920 | 5050 | 72 | 6 | 160 | 22400 | 140 |
| 13921 | 5050 | 72 | 6 | 170 | 23800 | 140 |
| 13922 | 5050 | 72 | 6 | 180 | 25200 | 140 |
Poppy MP
| Order code | Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13923 | 5050 | 72 | 6 | 150 | 21000 | 140 |
| 13924 | 5050 | 72 | 6 | 160 | 22400 | 140 |
| 13925 | 5050 | 96 | 6 | 170 | 23800 | 140 |
| 13926 | 5050 | 96 | 6 | 180 | 25200 | 140 |
| 13927 | 5050 | 96 | 6 | 190 | 26600 | 140 |
| 13928 | 5050 | 96 | 6 | 200 | 28000 | 140 |
Poppy L
| Order code | Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13929 | 5050 | 80 | 6 | 180 | 25200 | 140 |
| 13930 | 5050 | 80 | 6 | 190 | 26600 | 140 |
| 13931 | 5050 | 80 | 6 | 200 | 28000 | 140 |
| 13932 | 5050 | 100 | 6 | 210 | 29400 | 140 |
| 13933 | 5050 | 100 | 6 | 220 | 30800 | 140 |
| 13934 | 5050 | 100 | 6 | 230 | 32200 | 140 |
| 13935 | 5050 | 100 | 6 | 240 | 33600 | 140 |
| 13936 | 5050 | 100 | 6 | 250 | 35000 | 140 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.