KEY
HYDD-LED36

Key design Inspired by the McLaren sports car key.
-
3 sizes for different wattage from 30W to 120W
- Super luminaire efficiency up to 150 lm/w
- High light efficiency and perfect light distribution
- Economical
Technical information
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 20~150W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 160lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 o ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | CA 90-305V o CA 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 | Color stability | 3 or 5 MacAdam steps |
Packing Information
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYDD-LED36S | 605*250*130mm | 1 | 3.2 | 3.8 |
| M HYDD-LED36M | 710*320*130mm | 1 | 5.0 | 5.8 |
Optics Available
Details
IP optic wihout glass(high efficacy)
Code
Key S
|
Order code
|
Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13601 | 5050 | 18 | 6 | 20 | 3000 | 150 |
| 13602 | 5050 | 18 | 6 | 30 | 4500 | 150 |
| 13603 | 5050 | 24 | 6 | 40 | 6000 | 150 |
| 13604 | 5050 | 24 | 6 | 50 | 7500 | 150 |
| 13605 | 5050 | 36 | 6 | 60 | 9000 | 150 |
| 13606 | 5050 | 36 | 6 | 80 | 12000 | 150 |
| 13607 | 3030 | 56 | 14 | 20 | 2600 | 130 |
| 13608 | 3030 | 56 | 14 | 30 | 3900 | 130 |
| 13609 | 3030 | 56 | 14 | 40 | 5200 | 130 |
| 13610 | 3030 | 84 | 14 | 50 | 6500 | 130 |
| 13611 | 3030 | 84 | 14 | 60 | 7800 | 130 |
| 13612 | 3030 | 84 | 14 | 80 | 10400 | 130 |
Key M
|
Order code
|
Chip |
LED QTY
|
Lens Type
|
Power(W) |
LM
|
LM/W
|
| 13613 | 5050 | 48 | 6 | 80 | 12000 | 150 |
| 13614 | 5050 | 48 | 6 | 90 | 13500 | 150 |
| 13615 | 5050 | 54 | 6 | 100 | 15000 | 150 |
| 13616 | 5050 | 54 | 6 | 110 | 16500 | 150 |
| 13617 | 5050 | 54 | 6 | 120 | 18000 | 150 |
| 13618 | 5050 | 72 | 6 | 130 | 19500 | 150 |
| 13619 | 5050 | 72 | 6 | 140 | 21000 | 150 |
| 13620 | 5050 | 72 | 6 | 150 | 22500 | 150 |
| 13621 | 3030 | 126 | 14 | 80 | 10400 | 130 |
| 13622 | 3030 | 126 | 14 | 90 | 11700 | 130 |
| 13623 | 3030 | 126 | 14 | 100 | 13000 | 130 |
| 13624 | 3030 | 126 | 14 | 110 | 14300 | 130 |
| 13625 | 3030 | 168 | 14 | 120 | 15600 | 130 |
| 13626 | 3030 | 168 | 14 | 130 | 16900 | 130 |
| 13627 | 3030 | 168 | 14 | 140 | 18200 | 130 |
| 13628 | 3030 | 168 | 14 | 150 | 19500 | 130 |
Key M - IP optic wihout glass(high efficacy)
|
Order code
|
Chip |
LED QTY
|
Lens Type
|
Power(W) | LM | LM/W |
| 13629 | 5050 | 24 | / | 20 | 3200 | 160 |
| 13630 | 5050 | 24 | / | 30 | 4800 | 160 |
| 13631 | 5050 | 24 | / | 40 | 6400 | 160 |
| 13632 | 5050 | 36 | / | 50 | 8000 | 160 |
| 13633 | 5050 | 36 | / | 60 | 9600 | 160 |
| 13634 | 5050 | 36 | / | 80 | 12800 | 160 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: Estos datos se prueban en condiciones normales de funcionamiento; los datos reales dependerán del entorno, la óptica/difusor y la temperatura de color CCT.