TESLA
HYDD-LED31
TESLA looks very modern with simple and super-thin design.
- 3 sizes for different wattage from 20W to 250W
- Super luminaire efficiency up to 150 lm/w
- High light efficiency and perfect light distribution
- Good Thermal control system to ensure long lifetime
- Tool-free design for easy installation and maintenance
- Low wind area and drop protector
Technical information
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 20~250W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 151lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 o ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | CA 90-305V o CA 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cuerpo | Color stability | 3 or 5 MacAdam steps |
Packing Information
|
Model
|
Carton Size(L*W*H)
|
QTY/Carton
|
N.W.(kg) | G.W.(kg) |
| S HYDD-LED31-S | 675*305*160mm | 1 | 6.7 | 7.3 |
| M HYDD-LED31-M | 730*320*140mm | 1 | 8.5 | 8.8 |
| L HYDD-LED31-L | 865*380*150mm | 1 | 9.6 | 11.0 |
Optics Available
Details
Code
Tesla S
| Order code | Chip |
LED QTY |
Lens Type | Power(W) |
LM | LM/W |
| 131101 | 5050 | 16 | 4 | 20 | 3000 | 150 |
| 131102 | 5050 | 16 | 4 | 30 | 4500 | 150 |
| 131103 | 5050 | 24 | 4 | 40 | 6000 | 150 |
| 131104 | 5050 | 24 | 4 | 50 | 7500 | 150 |
| 131105 | 5050 | 36 | 4 | 60 | 9000 | 150 |
| 131106 | 5050 | 36 | 4 | 80 | 12000 | 150 |
Tesla M
| Order code | Chip | LED QTY |
Lens Type | Power(W) | LM | LM/W |
| 13107 | 5050 | 36 | 4 | 60 | 9000 | 150 |
| 13108 | 5050 | 36 | 4 | 80 | 12000 | 150 |
| 13109 | 5050 | 48 | 4 | 90 | 13500 | 150 |
| 13110 | 5050 | 48 | 4 | 100 | 15000 | 150 |
| 13111 | 5050 | 48 | 4 | 110 | 16500 | 150 |
| 13112 | 5050 | 64 | 4 | 120 | 18000 | 150 |
| 13113 | 5050 | 64 | 4 | 130 | 19500 | 150 |
| 13114 | 5050 | 64 | 4 | 140 | 21000 | 150 |
| 13115 | 5050 | 64 | 4 | 150 | 22500 | 150 |
Tesla L
| Order code |
Chip | LED QTY | Lens Type | Power(W) | LM | LM/W |
| 13116 | 5050 | 80 | 4 | 160 | 24000 | 150 |
| 13117 | 5050 | 80 | 4 | 170 | 25500 | 150 |
| 13118 | 5050 | 100 | 4 | 180 | 27000 | 150 |
| 13119 | 5050 | 100 | 4 | 190 | 28500 | 150 |
| 13120 | 5050 | 100 | 4 | 200 | 30000 | 150 |
| 13121 | 5050 | 100 | 4 | 210 | 31500 | 150 |
| 13122 | 5050 | 120 | 4 | 220 | 33000 | 150 |
| 13123 | 5050 | 120 | 4 | 230 | 34500 | 150 |
| 13124 | 5050 | 120 | 4 | 240 | 36000 | 150 |
| 13125 | 5050 | 120 | 4 | 250 | 37500 | 150 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.